A La Carte | IQ Care | |
---|---|---|
Cost | Price Per Service | $150 per MID, Per Month ($100 per addt’l MID) |
Statement Analysis | $299 per MID ($100 per addt’l MID) | Included |
Repricing Assistance w/Current Processor Includes 1st Statement Confirmation | $299 per MID ($100 per addt’l MID) | Included |
Manage Search for New Processor** Including three (3) bids from any processor | See Contract Pricing | Included |
Monthly Statement Reviews Including Interchange Qualification Suggestions | N/A | Included |
Pricing Correction Assistance When Markup Increases or New Charges Found | N/A | Included |
Impact Report for Bi-Annual Assessment & Interchange Updates | N/A | Included |
Research Requests on Industry Products or Services* | See Contract Pricing | Included |
Email Support & Questions* Next Business Day Response | N/A | Included |
Phone Support & Questions* Next Business Day Response | N/A | Included |
*Research and questions are included provided each request does not exceed 2 hours per month, per MID. Exceptions are always possible.
**All fees refunded & NO CHARGE for IQ Care if an IQCS Referral Partner is chosen as your new processor.
IQ Consulting Services an extension of your team, providing trained oversight to ensure your project goals are met on-time and on-budget. Instances include enterprise-wide implementations, ERP integration assurance, and new product/service roll-outs. When it counts, IQCS is the smart choice.
$150/hour, 2-hour Minimum + Expenses
Contract Pricing & Travel Available